Elnor Repo Reader

PASS_1_DISTRIBUTION_PREVIEW.md

Memory Rebuild Docs/Flattening/Execution Ledger/Stage_5R3/PASS_1_DISTRIBUTION_PREVIEW.md

Short text page 52ebb23c5133. Generated 2026-06-09T01:23:58.539Z from commit dbaa25962edc11ab30e8d4ca1715f9ae5bf77331. Worktree: clean.

Open readable HTML page · Open raw txt · Open path URL

ELNOR REPO READER TEXT MIRROR
Original path: Memory Rebuild Docs/Flattening/Execution Ledger/Stage_5R3/PASS_1_DISTRIBUTION_PREVIEW.md
Source repo: /Users/OpenClaw1/Elnor/Elnor Specs
Git branch: main
Git commit: dbaa25962edc11ab30e8d4ca1715f9ae5bf77331
Generated: 2026-06-09T01:23:58.539Z

---

# Stage 5R3 Pass 1 Distribution Preview

Preview only. Pass 2 decides actual retargeting. Counts are heuristic across current OP-A §6 active rows.

| candidate destination | row_count | example row_ids |
|---|---:|---|
| DOC80 | 0 |  |
| DOC81 | 13 | OBL-D18-02, OBL-D72-NEW-V15-02, OBL-D72-NEW-V15-03, OBL-D73-NEW-03, OBL-EC-08, OBL-D24-RETENTION-V16-01, OBL-D24-SUBAGENT-SESSION-01, OBL-EC-V16-BINDING-FAILURE-POLICY-01, OBL-EC-V16-SESSION-CAPABILITY-MANIFEST-01, OBL-XDOC-OUTCOME-COMPLIANCE-01 |
| DOC82 | 3 | OBL-D73-NEW-01, OBL-D73-NEW-02, OBL-D72-D24-DECAY-FLOOR-01 |
| DOC83 | 5 | OBL-D25-NEW-V15-02, OBL-D73-NEW-08, OBL-D25-V16-LEGAL-ARTIFACT-NORMALIZATION-01, OBL-D73-O-VERSION-EXTRACTION-COST-V16-01, OBL-EXT-FSM-01 |
| DOC84 | 24 | OBL-D7-01, OBL-D12-13, OBL-D13-03, OBL-D15-NEW-V15-02, OBL-D25-NEW-V15-01, OBL-EC-07, OBL-EC-AUD-01, OBL-KDA-NEW-01, OBL-KDA-NEW-02, OBL-D25-PROMPTINJ-01 |
| DOC85 | 17 | OBL-D7-03, OBL-D7-07, OBL-D8-NEW-02, OBL-D12-AUD-01, OBL-D25-NEW-V15-04, OBL-D72-NEW-V15-04, OBL-EC-10, OBL-EC-NEW-01, OBL-EC-AUD-02, OBL-EC-AUD-03 |
| DOC86 | 66 | OBL-D1-07, OBL-D1-10, OBL-D3-AUD-01, OBL-D4-01, OBL-D4-02, OBL-D4-03, OBL-D7-10, OBL-D7-NEW-V15-05, OBL-D7-NEW-V15-06, OBL-D10-AUD-01 |
| DOC87 | 4 | OBL-D72-NEW-05, OBL-D73-CSB-PRED-01, OBL-D73-V16-K-CONTRIBUTION-LEDGER-01, OBL-D73-V16-TOPIC-DOMAIN-CONCEPT-01 |
| likely-splits | 342 | OBL-D1-01, OBL-D1-03, OBL-D1-04, OBL-D1-05, OBL-D1-06, OBL-D1-08, OBL-D1-11, OBL-D1-13, OBL-D1-NEW-01, OBL-D1-NEW-02 |
| likely-absorbed-into-DOC72-§42A | 10 | OBL-D1-02, OBL-D1-12, OBL-D10-09, OBL-D72-NEW-V15-01, OBL-D24-V16-SEARCH-ROUTER-01, OBL-D72-V16-DOCREL-01, OBL-V16-CONFORMANCE-CHECK-CI-01, OBL-D3-PROCEDURE-TASK-BOUNDARY-01, OBL-D72-TASKRUN-EXECUTION-TRACE-01, OBL-D72-TASK-DESIGN-GOALS-01 |
| likely-no-clean-target | 44 | OBL-D1-09, OBL-D3-AUD-02, OBL-D3-AUD-04, OBL-D4-04, OBL-D7-02, OBL-D7-04, OBL-D7-05, OBL-D7-08, OBL-D7-09, OBL-D11-08 |

## Heuristic Rules Used

- DOC80: core/contracts, registries, proof spine, mutation/provenance/coordination concepts.
- DOC81: policy, scope, legal hold, disclosure, Write Gate / promotion gates.
- DOC82: Assertion / Evidence / CU / warrant / dedupe knowledge objects.
- DOC83: extraction, candidate disposition, temporal / working-state / RecentActivity / IssueFrame.
- DOC84: delivery, KDA, DAMS context-product seam, render/prompt/packet/proof products.
- DOC85: learning, BDSM, utility, friction, matrix signals, warrant degradation producers.
- DOC86: UI, Inspector, SearchAffordance, Q/DOC20 surfaces, command-closed controls.
- DOC87: Topic / Library / Project / membership / organization semantics.
- likely-splits means more than one DOC80-family destination keyword appeared; Pass 2 must split or federate.